Ground Turkey 93% (can also use chicken)
1 Package of Enchilada Seasoning
1 Can Cream of Mushroom 97% Fat Free
1 Can Rotel Regular
1 Small Container of Fat Free Sour Cream
2 cups of Fat Free Shredded Cheddar Cheese
1 Package of Wheat Tortilla's Taco Size (10)
Directions:
I serve with a side of corn and sometimes mexican rice. Makes 10 enchilada's.
Nutrition Facts | ||
Servings Per Recipe: 10 | ||
Serving Size: 1 serving | ||
![]() | ||
Amount Per Serving | ||
![]() | ||
Calories | 206.4 | |
![]() | ||
Total Fat | 6.1 g | |
![]() | ||
Saturated Fat | 1.5 g | |
![]() | ||
Polyunsaturated Fat | 0.7 g | |
![]() | ||
Monounsaturated Fat | 1.1 g | |
![]() | ||
Cholesterol | 40.4 mg | |
![]() | ||
Sodium | 794.8 mg | |
![]() | ||
Potassium | 172.1 mg | |
![]() | ||
Total Carbohydrate | 21.3 g | |
![]() | ||
Dietary Fiber | 7.4 g | |
![]() | ||
Sugars | 3.9 g | |
![]() | ||
Protein | 23.0 g |
No comments:
Post a Comment